


lulumary 发表于 2013-6-28 11:26
6/27
The Borrowers chapter 10,11



我除了可以还能有其他回答么?
再看第二遍bella似乎有看到一些第一遍没注意到的地方 Grade | Text Demand Study 2009 25th percentile to 75th percentile (IQR) | 2012 CCSS Text Measures* |
1 | 230L to 420L | 190L to 530L |
2 | 450L to 570L | 420L to 650L |
3 | 600L to 730L | 520L to 820L |
4 | 640L to780L | 740L to 940L |
5 | 730L to 850L | 830L to 1010L |
6 | 860L to 920L | 925L to 1070L |
7 | 880L to 960L | 970L to 1120L |
8 | 900L to 1010L | 1010L to 1185L |
9 | 960L to 1110L | 1050L to 1260L |
10 | 920L to 1120L | 1080L to 1335L |
11 and 12 | 1070L to 1220L | 1185L to 1385L |
lulumary 发表于 2013-8-20 10:49
转载 自 Ester的博客 http://blog.sina.com.cn/esterxu
---------------------------------
一起玩的孩子对她那么投入的听故事不能理解尤其还是英文的 而且这么多年偏重听英文 导致bella在中文方面有欠缺也令人纠结
| 欢迎光临 祝孩子们天天健康快乐! (http://www.xetjy.com/) | Powered by Discuz! X3.2 |