| Rank | Author/Editor | Title | Year |
| 1 | J R R Tolkien | The Hobbit | 1937 |
| 2 | George Orwell | Animal Farm | 1945 |
| 3 | Alice Sebold | The Lovely Bones | 2002 |
| 4 | Audrey Niffenegger | The Time Traveler's Wife | 2003 |
| 5 | Paulo Coelho | The Alchemist | 1995 |
| 6 | Yann Martel | Life of Pi | 2001 |
| 7 | Homer | The Odyssey | -800 |
| 8 | William Goldman | The Princess Bride | 1973 |
| 9 | Gabriel Garcia Marquez | One Hundred Years of Solitude | 1967 |
| 10 | Antoine de Saint-Exupery | The Little Prince | 1943 |
| 11 | Bram Stoker | Dracula | 1897 |
| 12 | Oscar Wilde | The Picture of Dorian Gray | 1891 |
| 13 | Mitch Albom | The Five People You Meet in Heaven | 2003 |
| 14 | Roald Dahl | Charlie & the Chocolate Factory | 1964 |
| 15 | Stephen King | The Stand | 1990 |
| 16 | Moore & Gibbons | Watchmen | 1987 |
| 17 | Neil Gaiman | American Gods | 2001 |
| 18 | William Shakespeare | A Midsummer Night's Dream | 1600 |
| 19 | Charles Dickens | A Christmas Carol | 1843 |
| 20 | Gail Carson Levine | Ella Enchanted | 1997 |
| 21 | Franz Kafka | The Metamorphosis | 1915 |
| 22 | Dr Seuss | The Cat in the Hat | 1957 |
| 23 | Erin Morgenstern | The Night Circus | 2011 |
| 24 | Richard Adams | Watership Down | 1972 |
| 25 | Gaiman & Pratchett | Good Omens | 1990 |
| 26 | Lewis Carroll | Alice's Adventures In Wonderland | 1865 |
| 27 | Neil Gaiman | The Graveyard Book | 2008 |
| 28 | Neil Gaiman | Neverwhere | 1997 |
| 29 | Elizabeth Kostova | The Historian | 2005 |
| 30 | Max Brooks | World War Z | 2006 |
| 31 | L Frank Baum | The Wonderful Wizard of Oz | 1900 |
| 32 | C S Lewis | The Screwtape Letters | 1942 |
| 33 | A A Milne | Winnie the Pooh | 1926 |
| 34 | Unknown Author | Beowulf | 700 |
| 35 | Norton Juster | The Phantom Tollbooth | 1961 |
| 36 | Michael Chabon | The Amazing Adventures of Kavalier & Clay | 2000 |
| 37 | Patrick Suskind | Perfume: The Story of a Murderer | 1986 |
| 38 | Jonathan Swift | Gulliver's Travels | 1726 |
| 39 | J M Barrie | Peter Pan and Wendy | 1911 |
| 40 | J R R Tolkien | The Silmarillion | 1977 |
| 41 | Richard Bach | Jonathan Livingston Seagull | 1972 |
| 42 | Haruki Murakami | Kafka on the Shore | 2002 |
| 43 | Haruki Murakami | The Wind-Up Bird Chronicle | 1994 |
| 44 | Susanna Clarke | Jonathan Strange & Mr Norrell | 2004 |
| 45 | Christopher Moore | Lamb | 2002 |
| 46 | Jostein Gaarder | Sophie's World | 1991 |
| 47 | The Brothers Grimm | Brothers Grimm Fairy Tales | 1812 |
| 48 | Franz Kafka | The Trial | 1925 |
| 49 | Frank Miller | Batman: The Dark Knight Returns | 1986 |
| 50 | Kenneth Grahame | The Wind In the Willows | 1908 |
| Rank | Author/Editor | Title | Year |
| 51 | Mikhail Bulgakov | The Master and Margarita | 1966 |
| 52 | Michael Ende | The Neverending Story | 1979 |
| 53 | Dante Alighieri | Inferno | 1321 |
| 54 | T H White | The Once & Future King | 1958 |
| 55 | Mark Twain | A Connecticut Yankee in KA's Court | 1889 |
| 56 | Salman Rushdie | Midnight's Children | 1980 |
| 57 | Peter S Beagle | The Last Unicorn | 1968 |
| 58 | Daniel Quinn | Ishmael | 1992 |
| 59 | Ray Bradbury | Something Wicked This Way Comes | 1962 |
| 60 | Gregory Maguire | Confessions of an Ugly Stepsister | 1999 |
| 61 | Robin McKinley | Beauty | 1978 |
| 62 | Ira Levin | Rosemary's Baby | 1967 |
| 63 | William S Burroughs | Naked Lunch | 1959 |
| 64 | Joe Hill | Heart-Shaped Box | 2007 |
| 65 | Rudyard Kipling | The Jungle Book | 1894 |
| 66 | Thomas Pynchon | The Crying of Lot 49 | 1966 |
| 67 | Italo Calvino | If on a Winter's Night a Traveler | 1979 |
| 68 | Annette Curtis Klause | Blood and Chocolate | 1997 |
| 69 | Shirley Jackson | The Haunting of Hill House | 1959 |
| 70 | Arthur Conan Doyle | The Lost World | 1912 |
| 71 | John Fowles | The Magus | 1965 |
| 72 | Robert McCammon | Swan Song | 1987 |
| 73 | Edwin A Abbott | Flatland | 1884 |
| 74 | Italo Calvino | Invisible Cities | 1972 |
| 75 | Sir Thomas Malory | Le Mort d'Arthur | 1485 |
| 76 | Guy Gavriel Kay | Tigana | 1990 |
| 77 | China Mieville | The City and the City | 2009 |
| 78 | Edgar Rice Burroughs | Tarzan of the Apes | 1914 |
| 79 | H P Lovecraft | [C] Bloodcurdling Tales | 1937 |
| 80 | Jorge Luis Borges | [C] Ficciones (Fictions) | 1944 |
| 81 | John Gardner | Grendel | 1971 |
| 82 | Salman Rushdie | Haroun and the Sea of Stories | 1990 |
| 83 | Clive Barker | Weaveworld | 1987 |
| 84 | G K Chesterton | The Man Who Was Thursday | 1907 |
| 85 | Clive Barker | Imajica | 1991 |
| 86 | Andrzej Sapkowski | The Last Wish | 1993 |
| 87 | Ken Grimwood | Replay | 1987 |
| 88 | Edith Nesbit | Five Children and It | 1902 |
| 89 | Robert McCammon | Boy's Life | 1990 |
| 90 | Mark Helprin | Winter's Tale | 1983 |
| 91 | John Updike | The Witches of Eastwick | 1984 |
| 92 | Edmund Spenser | The Faerie Queene | 1590 |
| 93 | Astrid Lindgren | The Brothers Lionheart | 1973 |
| 94 | Guy Gavriel Kay | The Lions of Al-Rassan | 1995 |
| 95 | Christopher Priest | The Prestige | 1995 |
| 96 | Jane Yolen | Briar Rose | 1992 |
| 97 | James Hilton | Lost Horizon | 1933 |
| 98 | Robert A Heinlein | Glory Road | 1963 |
| 99 | Jo Walton | Among Others | 2011 |
| 100 | Kevin Brockmeier | The Brief History of the Dead | 2006 |

snazkf 发表于 2013-7-22 20:29 多些楼主! 有时候还是分不清奇幻和童话的区别。比如柳林风声,看上去更像童话。

fnw2013 发表于 2013-7-23 07:35 这些应该看接触时的年龄层吧。 柳林风声,可以当童话看待,也可以让稍大的孩子当成奇幻小说来看,因为那 ...
snazkf 发表于 2013-7-25 12:18 多谢! 还有个问题,历史题材,科普题材有没有类似的榜单啊?
即使有,大概也是书商们推荐自己的产品之作。这类书单倒是看过,不过都是属于单一书商的推荐书单。到那些网上卖书的网站查找一下他们的推荐书单,不难发现。
这类资料,肯定需要大幅度缩减,以便配合各年龄层孩子的程度,与其到处找,何不把现成的各类分级教材的阅读书籍用上。
| 欢迎光临 祝孩子们天天健康快乐! (http://www.xetjy.com/) | Powered by Discuz! X3.2 |