数感与运算 |
从1数到至少20 |
能够用阿拉伯数字与单词识别从一到十 |
能够用序数词,如第一,第二,数到第十五 |
能用“比…多,比…少,一样多,多一个”这样的语言来比较至少十个具体的物体 |
理解“整个”和“半个”的概念 |
能够说出硬币的名字 |
能够用实物或者图画上的实物来解决十以内的加减问题 |
能够估算出一堆东西的数字并能亲手验证结果 |
形状,关系与代数 |
能够识别物体的性质,并能将其作为分类的基础。如一块红色的积木,一个红球,一辆红色玩具卡车,他们有一个共同的性质是红色;一块方积木,一块方饼干,一本方书,共同的性质是方的。 |
能够按照颜色,形状,大小,数目或者其他属性对物体进行分类 |
能够识别,复制,描述,扩展,创造重复性的颜色,形状,数字和字母。例如:ABABAB… |
能够以五或十为单位数到50 |
几何 |
能够命名,描述,分类,绘制简单的平面图形,如圆形,正方形,三角形等。 |
能够描述平面图形的性质,如有几个角,几个面 |
能够命名,比较立体图形 |
能够识别物体在空间中的位置,能够用正确的语言,如在旁边,在里面,紧挨着,在上面,在下面,不挨着,来描述和比较他们的相对位置。 |
测量 |
能够用合适的语言,如更长,更高,更短,同样长,更重,更轻,来识别和比较长度,容量,重量,面积和时间的性质 |
能在日常生活中进行测量或者估量活动 |
能用非标准的单位来测量长度,面积,重量和容量。 |
数据分析,统计和概率 |
能用具体的物体,图片,数字和图表对数据进行收集,分类,组织,总结 |
1st Six Weeks 第一个六周 | 2nd Six Weeks 第二个六周 | 3rd Six Weeks 第三个六周 | 4th Six Weeks 第四个六周 | 5th Six Weeks 第五个六周 | 6th Six Weeks 第六个六周 | |
Books from Anthology | Big Books Thematic books: Welcome to Kinder. School safety/ rules All about me: My feelings, Friends and Family, Homes and community Senses Colors, shapes | Big Books Thematic books: Heroes and leaders, Community helpers/careers Fire safety Seasons: Fall, apples, pumpkins Texas leaders Thanksgiving traditions | Big Books Thematic books: Celebrations around the world | Big Books Thematic books: Winter animals Hibernation 100th day of School American Symbols U.S. Leaders Valentines Transportation | Big Books Thematic books: Spring: weather Animals Landforms | Big Books Thematic books: Ecology Plants Insects Author Studies |
参考书籍 | 大图书 专题图书:欢迎到kinder。学校安全/规则 所有关于我:我的感情,朋友和家人,家庭和社区 感官 颜色,形状 | 大图书 专题图书: 英雄和领袖,社区助理/职员 消防安全 季节:秋季,苹果,南瓜 德州领导人 感恩传统 | 大图书 专题图书: 世界各地庆祝活动 | 大图书 专题图书:冬季动物冬眠 100天的学校美国符号 美国领导人 运输 | 大图书 专题图书: 春季: 天气 动物 地貌 | 大图书 专题图书:生态学 植物 昆虫 作者研究 |
Reading Skills | Phonemic Awareness: Rhyming Sound/symbol relationship Sentence segmenting (counting words), Environmental print Print awareness Reading “names” Caring for books High Frequency Words (all year) | Phonemic Awareness: Reinforce previously introduced New skills introduced: Clapping Syllables, Chunks, blends, Onset/rime Guided reading Identify fiction and non-fiction texts | Phonemic Awareness: Reinforce previously introduced New skills introduced: Phoneme Isolation Blending sounds Guided reading | Reinforce and extend all reading skills previously introduced | Reinforce and extend all reading skills previously introduced | Reinforce and extend all reading skills previously introduced |
阅读能力 | 音素认知: 韵声/文关系 一句分割(计数的话) ,印刷体认知 读“名字” 关注书籍 高频词(一年) | 音素认知: 加强先前推出 新技能介绍: 掌声音节, 音块, 导读 确定小说和非小说文本 | 音素认知: 加强先前推出 新技能介绍: 音素分离混合声音 导读 | 加强和扩大所有先前推出的阅读技巧 | 加强和扩大所有先前推出的阅读技巧 | 加强和扩大所有先前推出的阅读技巧 |
Language Arts | Oral Language Dev. Vocabulary development Listening and speaking skills (all year) Rhymes and songs Dramatic interpretations | Parts of a book Communicate ideas orally, using correct grammar Comprehension (Who, what, when where, why, how) | Story structure Sentence structure Story sequencing Listening comprehension Nouns and verbs | Reinforce and extend all language arts skills previously introduced | Reinforce and extend all language arts skills previously introduced | Reinforce and extend all language arts skills previously introduced |
语法 | 口语发展。 词汇的发展 听和说的技巧(一年) 儿歌和歌曲 戏剧性的解释 | 一本书的各部分 口头交流思想,用正确的语法 理解(谁,什么,何时在那里,为何,如何) | 故事结构 句子结构 故事序列 听力理解 名词和动词 | 加强和扩大所有语言艺术技能先前推出 | 加强和扩大所有语言艺术技能先前推出 | 加强和扩大所有语言艺术技能先前推出 |
Writing Skills | Exercising fine motor skills (left to right cutting, practicing names, shapes, strokes) Modeling/practicing beginning strokes of letters Draft books (all year) Shared writing (all year) | Model writing rules : Start with Capitals, spaces between words, left to right, end with punctuation Publishing (all year) Letter formation: capital and lower case Map sounds to letters to write messages Correctly writing name | Reinforce and extend all writing skills previously introduced | Reinforce and extend all writing skills previously introduced | Reinforce and extend all writing skills previously introduced | Reinforce and extend all writing skills previously introduced |
书写能力 | 锻炼精细动作技能(从左到右切割,练名称,形状,杆)建模/练习开始写字母 共同写作(一年) | 示范书面规则: 开始与大写之间的空格的话,从左向右,最终与标点符号 出版(全年) 大写和小写 声音与字母 正确书写姓名 | 加强和扩大所有先前推出的书写技巧 | 加强和扩大所有先前推出的书写技巧 | 加强和扩大所有先前推出的书写技巧 | 加强和扩大所有先前推出的书写技巧 |
Math | Calendar (all year) Counting 1 - 20 Shapes Numeral Recognition Graphing Sorting/classifying Patterning | Sequencing Numeral Writing One to one correspondence Ordinal positions | Spatial Relationships Problem solving using manipulatives Construct graphs Number Sets to 20 Describe attributes Counting 0 - 100 | Geometric Solids Estimating Measurement: temp. Intro. Addition and subtraction | Reasoning using graphs Measurement: length Fractions (Half/Whole) | Addition and subtraction story problems Measurement: area (more/less, capacity, mass) |
数学 | 日历(一年)计数1 - 20 形状 数字识别 图表 排序/分类图案 | 顺序 数字写作 一一对应 排序 | 空间关系 使用manipulatives解决问题 构建图表集合到20 描述属性 计数0 - 100 | 几何实体 估计 测量:气温。 加减简介 | 推理用图表 测量:长度 组分(半/全) | 加减 故事问题 测量:领域(多/少,容量,重量) |
Social Studies | School Home Citizenship Basic Needs | Community/Occupations Transportation Vocabulary related to time, chronology and relative location | Customs Traditions Patriotic holidays (all year) Chronology (calendar) | Historical figures U.S. Symbols | Map skills Landforms Technology (real life uses) | Problem solving Thinking Skills |
社会研究 | 学校 家 公民 基本需求 | 社区/职业 交通 时间有关的词汇,年表和相对位置 | 海关 传统 爱国假日(全年) 年表(日历) | 历史人物 美国符号 | 地图技能 地貌 技术(现实生活中使用) | 解决问题 思维能力 |
Science | Colors: Primary/Secondary Intro into Senses Observing weather (all year) Scientific investigations and inquiry | Observing Predicting Recording data Fire Safety Texas History/Symbols Animals: compare/contrast | Recording observations Problem solving Basic needs of living organisms | Changes in size, mass, color, position, quantity, time, temperature, sound, and movement Simple systems | Plant parts Properties: rock, soil and water | Life Cycle Earth Resources Conservation Living/Nonliving |
科学 | 颜色: 感官的初步介绍 天气观测(全年) 科学调查和探究 | 观测 预测 记录数据 消防安全 德州历史/标志 动物:比较/对比度 | 记录 观察 解决问题 生物体的基本需要 | 大小,重量,颜色,位置,数量,时间,温度,声音和运动的变化 简单系统 | 植物部分 属性:岩石,土壤和水 | 生命圈 地球资源 养护 生活/非生命 |
原帖由 jiangying 于 2009-4-21 09:37 发表
教学当然有目标
我对孩子的长期目标是
数学思维超前3年,学前超前1年.学前目标几个月就达到了,他的数学思维水平远远超过一年级的要求,不过计算上还有差距,这个留给小学老师去解决了.
学前要学会自 ...
原帖由 woodhead 于 2009-4-22 12:35 发表
超前一年并不难。难的是长期保持这种状态。
我常常觉得,小时候让我们惊喜的一些东西,比如认了多少字,背了几首诗,会做几道题,到了大了,就泯然众人矣。
原帖由 woodhead 于 2009-4-22 12:35 发表
超前一年并不难。难的是长期保持这种状态。
我常常觉得,小时候让我们惊喜的一些东西,比如认了多少字,背了几首诗,会做几道题,到了大了,就泯然众人矣。
原帖由 老易 于 2009-4-21 01:46 发表
写在前面:
我觉得很多朋友在教孩子之前缺乏一个目标意识。
就是,我的孩子,3岁,数学应该达到什么目标,5岁,数学应该达到什么目标,
英语或者语文分别应该达到什么目标。然后我们交流的时候可以从目标的 ...
欢迎光临 祝孩子们天天健康快乐! (http://www.xetjy.com/) | Powered by Discuz! X3.2 |